Property Attributes
- MLS#NJCD2125186
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityBlackwood
- AreaAudubon Boro
- NeighborhoodBlackwood Estates
- Zip08012
- StyleSplit Level
- Year Built1955
- Taxes$ 7823
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
136 Cressmont Ave is a two-story Blackwood home built in 1955, with three bedrooms and one bathroom across a split-level layout on a large lot. The kitchen includes stainless steel appliances and ample cabinetry, opening to a carpeted living and dining area filled with natural light. A finished lower level adds flexible space for a den or recreation area, while the upper floors hold multiple carpeted bedrooms. Outside, an expansive grassy backyard includes a storage shed and mature shade trees, and a garage adds parking and storage. Clean, neutral finishes make this two-story home a functional residence with usable space throughout.
| Price History | |
|---|---|
| 8/21/2026 | Listed $325,000 |
General Features
| Living Area | 1485 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Association Fee Includes | None |
| Architectural Style | Split Level |
| Construction Materials | Frame,Vinyl Siding |
| School District | GLOUCESTER TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1955 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | BLACKWOOD ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Starting at High St & Cressmont Ave,head east on Cressmont Ave for about 450 feet. Home is on the right. |
| City | BLACKWOOD |
| Senior Community Y/N | No |
| MLS Area | Audubon Boro (20401) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 325000.0 |
| Tax Annual Amount | 7823.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 218.86 |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1485 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00007 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Carpet,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1485 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 56000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating